"The Mermaid of Brooklyn" by Amy Shearn,
let's talk about Brooklyn.
![]() |
Famous Brooklyn Family |
Here are the facts:
New York's five boroughs overview
|
||||
Jurisdiction | Population | Land area | ||
Borough of | County of | 1 July 2011 Estimates |
square miles |
square km |
Manhattan | New York | 1,619,090 | 23 | 59 |
The Bronx | Bronx | 1,408,473 | 42 | 109 |
Brooklyn | Kings | 2,565,635 | 71 | 183 |
Queens | Queens | 2,272,771 | 109 | 283 |
Staten Island | Richmond | 470,728 | 58 | 151 |
8,336,697 | 303 | 786 | ||
19,570,261 | 47,214 | 122,2 |
Population: 2,565,635.
The largest of the 5 boroughs.
Here the countries that Brooklyn eclipses in population:
There are either 99 or 101.
142 | 2,240,000 | July 1, 2013 | 0.032% | UN estimate | |
143 | 2,104,900 | August 28, 2011 | 0.03% | Preliminary 2011 census result | |
144 | 2,059,794 | December 31, 2011 | 0.029% | Official estimate | |
145 | 2,059,334 | March 23, 2013 | 0.029% | Official population clock | |
146 | 2,027,000 | February 1, 2013 | 0.029% | Monthly official estimate | |
147 | 2,024,904 | August 22, 2011 | 0.029% | Final 2011 census result | |
148 | 1,917,116 | February 28, 2013 | 0.027% | Monthly official estimate | |
149 | 1,874,000 | July 1, 2013 | 0.026% | UN estimate | |
150 | 1,594,000 | July 1, 2013 | 0.023% | UN estimate | |
151 | 1,520,830 | March 1, 2009 | 0.021% | Final 2009 census result | |
152 | 1,328,019 | January 9, 2011 | 0.019% | 2011 census result | |
153 | 1,286,540 | January 1, 2013 | 0.018% | Official estimate | |
154 | 1,257,900 | July 3, 2011 | 0.018% | 2011 census result | |
155 | 1,237,000 | July 1, 2013 | 0.017% | UN estimate | |
156 | 1,234,571 | April 27, 2010 | 0.017% | Final 2010 census result | |
157 | 1,066,409 | July 11, 2010 | 0.015% | Final 2010 census result | |
158 | 862,000 | December 31, 2011 | 0.012% | Official estimate | |
159 | 858,038 | July 1, 2012 | 0.012% | Yearly official estimate | |
160 | 821,136 | January 1, 2010 | 0.012% | Official estimate | |
161 | 818,159 | May 29, 2009 | 0.012% | 2009 census result | |
162 | 784,894 | July 1, 2010 | 0.011% | Yearly official estimate | |
163 | 761,000 | July 1, 2013 | 0.011% | UN estimate | |
164 | 732,280 | March 23, 2013 | 0.01% | Official population clock | |
165 | 724,300 | July 1, 2012 | 0.01% | Official estimate | |
166 | 620,029 | April 1, 2011 | 0.0088% | Final 2011 census result | |
167 | 585,000 | July 1, 2013 | 0.0083% | UN estimate | |
168 | 568,700 | June 30, 2012 | 0.008% | Official estimate | |
169 | 534,189 | August 13, 2012 | 0.0076% | Preliminary 2012 census result | |
170 | 524,900 | December 31, 2011 | 0.0074% | Yearly official estimate | |
171 | 515,870 | November 23, 2009 | 0.0073% | 2009 census result | |
172 | 491,875 | June 16, 2010 | 0.007% | Final 2010 census result | |
173 | 416,055 | November 20, 2011 | 0.0059% | Preliminary 2011 census result | |
174 | 403,355 | January 1, 2010 | 0.0057% | Official estimate | |
175 | 394,173 | January 1, 2010 | 0.0056% | Official estimate | |
176 | 393,162 | June 20, 2011 | 0.0056% | Preliminary 2011 census result | |
177 | 351,461 | May 3, 2010 | 0.005% | Final 2010 census result | |
178 | 321,857 | January 1, 2013 | 0.0045% | Official estimate | |
179 | 317,280 | July 1, 2010 | 0.0045% | Official estimate | |
180 | 312,971 | May 12, 2010 | 0.0044% | Preliminary 2010 census result | |
181 | 274,200 | July 1, 2010 | 0.0039% | Official estimate | |
182 | 268,270 | August 22, 2012 | 0.0038% | Preliminary 2012 census result | |
183 | 258,213 | July 1, 2012 | 0.0037% | Yearly official estimate | |
184 | 255,651 | July 1, 2012 | 0.0036% | Yearly official estimate | |
185 | 229,040 | January 1, 2010 | 0.0032% | Official estimate | |
186 | 212,600 | August 21, 2012 | 0.003% | 2012 census result | |
187 | 187,820 | November 7, 2011 | 0.0027% | Final 2011 census result | |
188 | 187,356 | May 13, 2012 | 0.0026% | 2012 census result | |
189 | 166,526 | May 10, 2010 | 0.0024% | Preliminary 2010 census result | |
190 | 159,358 | April 1, 2010 | 0.0023% | Final 2010 census result | |
191 | 149,679 | March 26, 2011 | 0.0021% | 2011 census result | |
192 | 106,405 | April 1, 2010 | 0.0015% | Final 2010 census result | |
193 | 104,573 | July 1, 2012 | 0.0015% | Yearly official estimate | |
194 | 103,328 | May 12, 2011 | 0.0015% | 2011 census result | |
195 | 103,036 | November 30, 2011 | 0.0015% | 2011 census result | |
196 | 101,823 | July 1, 2012 | 0.0014% | Yearly official estimate | |
197 | 101,484 | September 29, 2010 | 0.0014% | 2010 census result | |
198 | 100,892 | July 1, 2009 | 0.0014% | Yearly official estimate | |
199 | 97,857 | March 27, 2011 | 0.0014% | 2011 census result | |
200 | 90,945 | August 26, 2010 | 0.0013% | Final 2010 census result | |
201 | 86,295 | May 27, 2011 | 0.0012% | Preliminary 2011 census result | |
202 | 84,497 | March 27, 2011 | 0.0012% | 2011 census result | |
203 | 76,246 | July 1, 2012 | 0.0011% | Yearly official estimate | |
204 | 71,293 | May 14, 2011 | 0.001% | Preliminary 2011 census result | |
205 | 64,237 | May 20, 2010 | 0.00091% | Final 2010 census result | |
206 | 62,431 | March 31, 2010 | 0.00088% | Yearly official estimate | |
207 | 56,370 | January 1, 2013 | 0.0008% | Yearly official estimate | |
208 | 55,548 | July 1, 2012 | 0.00079% | Yearly official estimate | |
209 | 55,519 | April 1, 2010 | 0.00078% | Final 2010 census result | |
210 | 55,456 | October 10, 2010 | 0.00078% | Final 2010 census result | |
211 | 53,883 | April 1, 2010 | 0.00076% | Final 2010 census result | |
212 | 51,970 | July 1, 2009 | 0.00073% | Yearly official estimate | |
213 | 48,204 | January 1, 2013 | 0.00068% | Monthly official estimate | |
214 | 37,429 | January 1, 2010 | 0.00053% | Official estimate | |
215 | 36,979 | January 1, 2010 | 0.00052% | Official estimate | |
216 | 36,842 | December 31, 2012 | 0.00052% | Yearly official estimate | |
217 | 35,352 | June 9, 2008 | 0.0005% | 2008 census result | |
218 | 32,480 | January 31, 2013 | 0.00046% | Monthly official estimate | |
219 | 31,458 | January 25, 2012 | 0.00044% | 2012 census result | |
220 | 29,752 | July 1, 2011 | 0.00042% | Yearly official estimate | |
221 | 29,537 | July 1, 2010 | 0.00042% | Yearly official estimate | |
222 | 28,502 | December 31, 2012 | 0.0004% | Official estimate | |
223 | 21,133 | January 1, 2011 | 0.0003% | Official estimate | |
224 | 20,770 | July 1, 2012 | 0.00029% | Yearly official estimate | |
225 | 14,974 | December 1, 2011 | 0.00021% | Final 2011 census result | |
226 | 13,452 | May 11, 2011 | 0.00019% | Preliminary 2011 census result | |
227 | 13,152 | July 1, 2012 | 0.00019% | Yearly official estimate | |
228 | 11,264 | July 1, 2012 | 0.00016% | Yearly official estimate | |
229 | 9,945 | October 30, 2011 | 0.00014% | 2011 census result | |
230 | 8,938 | January 1, 2010 | 0.00013% | Official estimate | |
231 | 6,081 | January 1, 2010 | 0.00006% | Official estimate | |
232 | 4,922 | May 12, 2011 | 0.00005% | 2011 census result | |
233 | 3,981 | February 10, 2008 | 0.00004% | 2008 census result | |
234 | 2,655 | September 1, 2012 | 0.00003% | Official estimate | |
235 | 2,563 | April 15, 2012 | 0.00003% | 2012 census result | |
236 | 2,302 | August 9, 2011 | 0.00002% | 2011 census result | |
237 | 2,072 | August 9, 2011 | 0.00002% | 2011 census result | |
238 | 1,414 | July 1, 2012 | 0.00001% | Yearly official estimate | |
239 | 1,411 | October 18, 2011 | 0.00001% | Final 2011 census result | |
240 | 800 | July 1, 2012 | 0.00001% | Official estimate | |
241 | 550 | August 9, 2011 | 0.000001% | 2011 census result | |
242 |
Famous Brooklyn people:
These are just the "A" s
- Aaliyah (1979–2001) – actress, dancer and singer[1]
- Cal Abrams – Major League Baseball player (Madison)
- Masta Ace (born 1966) – rapper[2](Brownsville)
- Marv Albert – sportscaster (Manhattan Beach)
- Tatyana Ali – actress
- Debbie Almontaser – educator and founder of Brooklyn's Khalil Gibran International Academy, a New York City Arab-themed public school
- Woody Allen – director (Midwood)[3]
- Lyle Alzado – National Football League player
- Franco Ambriz – playwright
- Carmelo Anthony – National Basketball Association player (Red Hook)[4]
- Darren Aronofsky – director[5]
- Isaac Asimov[6] – author and biochemist
- Red Auerbach – guard; National Basketball Association coach and general manager; Hall of Fame (Williamsburg)
- Ken Auletta – journalist and writer
- Paul Auster – author (Park Slope)
No comments:
Post a Comment